Tuition
2021-Tuition Fees for International Students (Unit: KRW)
Field | Undergraduate | Graduate | ||
---|---|---|---|---|
Admission Fee | Tuition Fee | Admission Fee | Tuition Fee | |
Engineering | 0 | 2,670,500 | 178,000 | 3,516,000 |
Humanities&Social Science | 1,991,500 | 2,584,500 | ||
Arts | 2,743,500 | 3,616,500 | ||
Natural Sciences&Agriculture | 2,497,000 | 3,280,500 | ||
Medicine&Dentistry | 1~2grade: 3,592,000 | 4,856,500 | ||
3~6grade: 5,485,000 | ||||
Veterinary Medicine | 1~2grade: 2,497,000 | 3,888,000 | ||
3~6grade: 2,808,500 | ||||
Mathematics | 2,000,500 | 2,595,000 | ||
Pharmacy | 3,545,000 | 3,813,500 |
※ The US dollar is based on the exchange rate at the date of payment.